NEX-110
NEX-110
NEX-110 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 495 | 19.5 |
Max turning diameter (mm) | 400 | 15.7 |
Max tuning length (mm) | 657 | 25.8 |
Bar capacity (mm) | 75 | 2.9 |
Spindle speed (rpm) | 3500 | 3500 |
Chuck size (inch) | 10" | 10" |
Number of head stock | 1 | 1 |
Number of tools | T10 | T10 |
Milling turret (Y/N) | ||
Y axis (Y/N) |
NEX-110 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 495 | 19.5 |
Max turning diameter (mm) | 400 | 15.7 |
Max tuning length (mm) | 657 | 25.8 |
Bar capacity (mm) | 75 | 2.9 |
Spindle speed (rpm) | 3500 | 3500 |
Chuck size (inch) | 10" | 10" |
Number of head stock | 1 | 1 |
Number of tools | T10 | T10 |
Milling turret (Y/N) | ||
Y axis (Y/N) |