NEX-108
NEX-108
NEX-108 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 400 | 15.7 |
Max turning diameter (mm) | 320 | 12.6 |
Max tuning length (mm) | 481 | 18.9 |
Bar capacity (mm) | 52 | 2 |
Spindle speed (rpm) | 4000 | 4000 |
Chuck size (inch) | 8" | 8" |
Number of head stock | 1 | 1 |
Number of tools | T10(T12) | T10(T12) |
Milling turret (Y/N) | ||
Y axis (Y/N) |
NEX-108 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 400 | 15.7 |
Max turning diameter (mm) | 320 | 12.6 |
Max tuning length (mm) | 481 | 18.9 |
Bar capacity (mm) | 52 | 2 |
Spindle speed (rpm) | 4000 | 4000 |
Chuck size (inch) | 8" | 8" |
Number of head stock | 1 | 1 |
Number of tools | T10(T12) | T10(T12) |
Milling turret (Y/N) | ||
Y axis (Y/N) |