NEX-105K
NEX-105K
NEX-105K | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 230 | 9 |
Max turning diameter (mm) | 120 | 4.7 |
Max tuning length (mm) | 90 | 3.5 |
Bar capacity (mm) | 26(42) | 1(1.7) |
Spindle speed (rpm) | 6000 | 6000 |
Chuck size (inch) | (5")6" | (5")6" |
Number of head stock | 1 | 1 |
Number of tools | Gang Type | Gang Type |
Milling turret (Y/N) | ||
Y axis (Y/N) |
NEX-105K | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 230 | 9 |
Max turning diameter (mm) | 120 | 4.7 |
Max tuning length (mm) | 90 | 3.5 |
Bar capacity (mm) | 26(42) | 1(1.7) |
Spindle speed (rpm) | 6000 | 6000 |
Chuck size (inch) | (5")6" | (5")6" |
Number of head stock | 1 | 1 |
Number of tools | Gang Type | Gang Type |
Milling turret (Y/N) | ||
Y axis (Y/N) |