MX-800
MX-800
MX-800 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 310 | 12.2 |
Max turning diameter (mm) | 310 | 12.2 |
Max tuning length (mm) | 250 | 9.8 |
Bar capacity (mm) | 52(65)/52(65) | 2(2.6)/2(2.6) |
Spindle speed (rpm) | 4000(3500) | 4000(3500) |
Chuck size (inch) | 8" | 8" |
Number of head stock | 2 | 2 |
Number of tools | T12+T12 | T12+T12 |
Milling turret (Y/N) | ||
Y axis (Y/N) |
MX-800 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 310 | 12.2 |
Max turning diameter (mm) | 310 | 12.2 |
Max tuning length (mm) | 250 | 9.8 |
Bar capacity (mm) | 52(65)/52(65) | 2(2.6)/2(2.6) |
Spindle speed (rpm) | 4000(3500) | 4000(3500) |
Chuck size (inch) | 8" | 8" |
Number of head stock | 2 | 2 |
Number of tools | T12+T12 | T12+T12 |
Milling turret (Y/N) | ||
Y axis (Y/N) |