LS-800MB
LS-800MB
LALS-800MBL10 | LS-800MBL15 | LS-800MBL20 | LS-800MBL30 | |
---|---|---|---|---|
Max swing (mm) | 830 | 830 | 830 | 830 |
Max turning diameter (mm) | 680 | 680 | 680 | 680 |
Max tuning length (mm) | 985 | 1485 | 1985 | 2985 |
Bar capacity (mm) | 105 | 105 | 105 | 105 |
Spindle speed (rpm) | 2000(1500) | 2000(1500) | 2000(1500) | 2000(1500) |
Chuck size (inch) | 15"(18") | 15"(18") | 15"(18") | 15"(18") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T12 | T12 | T12 | T12 |
Milling turret (Y/N) | Y | Y | Y | Y |
Y axis (Y/N) |
LALS-800MBL10 | LS-800MBL15 | LS-800MBL20 | LS-800MBL30 | |
---|---|---|---|---|
Max swing (mm) | 32.6 | 32.6 | 32.6 | 32.6 |
Max turning diameter (mm) | 26.7 | 26.7 | 26.7 | 26.7 |
Max tuning length (mm) | 38.7 | 58.4 | 78 | 117.3 |
Bar capacity (mm) | 4.1 | 4.1 | 4.1 | 4.1 |
Spindle speed (rpm) | 2000(1500) | 2000(1500) | 2000(1500) | 2000(1500) |
Chuck size (inch) | 15"(18") | 15"(18") | 15"(18") | 15"(18") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T12 | T12 | T12 | T12 |
Milling turret (Y/N) | Y | Y | Y | Y |
Y axis (Y/N) |
LALS-800MBL10 | LS-800MBL15 | LS-800MBL20 | LS-800MBL30 | |
---|---|---|---|---|
Max swing (mm) | 830 | 830 | 830 | 830 |
Max turning diameter (mm) | 680 | 680 | 680 | 680 |
Max tuning length (mm) | 985 | 1485 | 1985 | 2985 |
Bar capacity (mm) | 105 | 105 | 105 | 105 |
Spindle speed (rpm) | 2000(1500) | 2000(1500) | 2000(1500) | 2000(1500) |
Chuck size (inch) | 15"(18") | 15"(18") | 15"(18") | 15"(18") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T12 | T12 | T12 | T12 |
Milling turret (Y/N) | Y | Y | Y | Y |
Y axis (Y/N) |