LS-800B
LS-800B
LS-800BL10 | LS-800BL15 | LS-800BL20 | LS-800BL30 | |
---|---|---|---|---|
Max swing (mm) | 830 | 830 | 830 | 830 |
Max turning diameter (mm) | 760 | 760 | 760 | 760 |
Max tuning length (mm) | 1095 | 1595 | 2095 | 3095 |
Bar capacity (mm) | 105 | 105 | 105 | 105 |
Spindle speed (rpm) | 2000(1500) | 2000(1500) | 2000(1500) | 2000(1500) |
Chuck size (inch) | 15"(18") | 15"(18") | 15"(18") | 15"(18") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T10(T12) | T10(T12) | T10(T12) | T10(T12) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |
LS-800BL10 | LS-800BL15 | LS-800BL20 | LS-800BL30 | |
---|---|---|---|---|
Max swing (mm) | 32.6 | 32.6 | 32.6 | 32.6 |
Max turning diameter (mm) | 29.9 | 29.9 | 29.9 | 29.9 |
Max tuning length (mm) | 43 | 62.7 | 82.3 | 121.6 |
Bar capacity (mm) | 4.1 | 4.1 | 4.1 | 4.1 |
Spindle speed (rpm) | 2000(1500) | 2000(1500) | 2000(1500) | 2000(1500) |
Chuck size (inch) | 15"(18") | 15"(18") | 15"(18") | 15"(18") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T10(T12) | T10(T12) | T10(T12) | T10(T12) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |
LS-800BL10 | LS-800BL15 | LS-800BL20 | LS-800BL30 | |
---|---|---|---|---|
Max swing (mm) | 830 | 830 | 830 | 830 |
Max turning diameter (mm) | 760 | 760 | 760 | 760 |
Max tuning length (mm) | 1095 | 1595 | 2095 | 3095 |
Bar capacity (mm) | 105 | 105 | 105 | 105 |
Spindle speed (rpm) | 2000(1500) | 2000(1500) | 2000(1500) | 2000(1500) |
Chuck size (inch) | 15"(18") | 15"(18") | 15"(18") | 15"(18") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T10(T12) | T10(T12) | T10(T12) | T10(T12) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |