LS-800C
LS-800C
LS-800CL10 | LS-800CL15 | LS-800CL20 | LS-800CL30 | |
---|---|---|---|---|
Max swing (mm) | 830 | 830 | 830 | 830 |
Max turning diameter (mm) | 760 | 760 | 760 | 760 |
Max tuning length (mm) | 1050 | 1550 | 1950 | 2950 |
Bar capacity (mm) | 180 | 180 | 180 | 180 |
Spindle speed (rpm) | 1200 | 1200 | 1200 | 1200 |
Chuck size (inch) | 20" | 20" | 20" | 20" |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T10(T12) | T10(T12) | T10(T12) | T10(T12) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |
LS-800CL10 | LS-800CL15 | LS-800CL20 | LS-800CL30 | |
---|---|---|---|---|
Max swing (mm) | 32.6 | 32.6 | 32.6 | 32.6 |
Max turning diameter (mm) | 29.9 | 29.9 | 29.9 | 29.9 |
Max tuning length (mm) | 41.3 | 60.9 | 76.6 | 115.9 |
Bar capacity (mm) | 7.1 | 7.1 | 7.1 | 7.1 |
Spindle speed (rpm) | 1200 | 1200 | 1200 | 1200 |
Chuck size (inch) | 20" | 20" | 20" | 20" |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T10(T12) | T10(T12) | T10(T12) | T10(T1 |
Milling turret (Y/N) | ||||
Y axis (Y/N) |
LS-800CL10 | LS-800CL15 | LS-800CL20 | LS-800CL30 | |
---|---|---|---|---|
Max swing (mm) | 830 | 830 | 830 | 830 |
Max turning diameter (mm) | 760 | 760 | 760 | 760 |
Max tuning length (mm) | 1050 | 1550 | 1950 | 2950 |
Bar capacity (mm) | 180 | 180 | 180 | 180 |
Spindle speed (rpm) | 1200 | 1200 | 1200 | 1200 |
Chuck size (inch) | 20" | 20" | 20" | 20" |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T10(T12) | T10(T12) | T10(T12) | T10(T12) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |