LS-1000
LS-1000
LS-1000L10 | LS-1000L15 | LS-1000L20 | LS-1000L30 | |
---|---|---|---|---|
Max swing (mm) | 1020 | 1020 | 1020 | 1020 |
Max turning diameter (mm) | 900 | 900 | 900 | 900 |
Max tuning length (mm) | 1031 | 1531 | 2131 | 3131 |
Bar capacity (mm) | 180 | 180 | 180 | 180 |
Spindle speed (rpm) | 1200(1000) | 1200(1000) | 1200(1000) | 1200(1000) |
Chuck size (inch) | 20"(24") | 20"(24") | 20"(24") | 20"(24") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T8(T10) | T8(T10) | T8(T10) | T8(T10) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |
LS-1000L10 | LS-1000L15 | LS-1000L20 | LS-1000L30 | |
---|---|---|---|---|
Max swing (mm) | 40.1 | 40.1 | 40.1 | 40.1 |
Max turning diameter (mm) | 35.4 | 35.4 | 35.4 | 35.4 |
Max tuning length (mm) | 40.5 | 60.2 | 83.7 | 123 |
Bar capacity (mm) | 7.1 | 7.1 | 7.1 | 7.1 |
Spindle speed (rpm) | 1200(1000) | 1200(1000) | 1200(1000) | 1200(1000) |
Chuck size (inch) | 20"(24") | 20"(24") | 20"(24") | 20"(24") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T8(T10) | T8(T10) | T8(T10) | T8(T10) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |
LS-1000L10 | LS-1000L15 | LS-1000L20 | LS-1000L30 | |
---|---|---|---|---|
Max swing (mm) | 1020 | 1020 | 1020 | 1020 |
Max turning diameter (mm) | 900 | 900 | 900 | 900 |
Max tuning length (mm) | 1031 | 1531 | 2131 | 3131 |
Bar capacity (mm) | 180 | 180 | 180 | 180 |
Spindle speed (rpm) | 1200(1000) | 1200(1000) | 1200(1000) | 1200(1000) |
Chuck size (inch) | 20"(24") | 20"(24") | 20"(24") | 20"(24") |
Number of head stock | 1 | 1 | 1 | 1 |
Number of tools | T8(T10) | T8(T10) | T8(T10) | T8(T10) |
Milling turret (Y/N) | ||||
Y axis (Y/N) |