VTL-1100
VTL-1100
VTL-1100 | VTL-1100M | |
---|---|---|
Max swing (mm) | 1330 | 1330 |
Max turning diameter (mm) | 1200 | 1200 |
Max tuning length (mm) | 1000 | 1000 |
Bar capacity (mm) | ||
Spindle speed (rpm) | 850 | 850 |
Chuck size (inch) | 32"(40") | 32"(40") |
Number of head stock | ||
Number of tools | T12 | T12 |
Milling turret (Y/N) | Y | |
Y axis (Y/N) |
VTL-1100 | VTL-1100M | |
---|---|---|
Max swing (mm) | 52.3 | 52.3 |
Max turning diameter (mm) | 47.2 | 47.2 |
Max tuning length (mm) | 39.3 | 39.3 |
Bar capacity (mm) | ||
Spindle speed (rpm) | 850 | 850 |
Chuck size (inch) | 32"(40") | 32"(40") |
Number of head stock | ||
Number of tools | T12 | T12 |
Milling turret (Y/N) | Y | |
Y axis (Y/N) |
VTL-1100 | VTL-1100M | |
---|---|---|
Max swing (mm) | 1330 | 1330 |
Max turning diameter (mm) | 1200 | 1200 |
Max tuning length (mm) | 1000 | 1000 |
Bar capacity (mm) | ||
Spindle speed (rpm) | 850 | 850 |
Chuck size (inch) | 32"(40") | 32"(40") |
Number of head stock | ||
Number of tools | T12 | T12 |
Milling turret (Y/N) | Y | |
Y axis (Y/N) |