NEX-106
NEX-106
NEX-106 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 350 | 13.8 |
Max turning diameter (mm) | 240 | 9.4 |
Max tuning length (mm) | 350 | 13.8 |
Bar capacity (mm) | 43 | 1.7 |
Spindle speed (rpm) | 5000 | 5000 |
Chuck size (inch) | 6" | 6" |
Number of head stock | 1 | 1 |
Number of tools | T12 | T12 |
Milling turret (Y/N) | ||
Y axis (Y/N) |
NEX-106 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 350 | 13.8 |
Max turning diameter (mm) | 240 | 9.4 |
Max tuning length (mm) | 350 | 13.8 |
Bar capacity (mm) | 43 | 1.7 |
Spindle speed (rpm) | 5000 | 5000 |
Chuck size (inch) | 6" | 6" |
Number of head stock | 1 | 1 |
Number of tools | T12 | T12 |
Milling turret (Y/N) | ||
Y axis (Y/N) |