VTL-350
VTL-350
VTL-350 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 600 | 23.6 |
Max turning diameter (mm) | 460 | 18.1 |
Max tuning length (mm) | 416 | 16.3 |
Bar capacity (mm) | ||
Spindle speed (rpm) | 2500 | 2500 |
Chuck size (inch) | 12" | 12" |
Number of head stock | ||
Number of tools | T10 | T10 |
Milling turret (Y/N) | ||
Y axis (Y/N) |
VTL-350 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 600 | 23.6 |
Max turning diameter (mm) | 460 | 18.1 |
Max tuning length (mm) | 416 | 16.3 |
Bar capacity (mm) | ||
Spindle speed (rpm) | 2500 | 2500 |
Chuck size (inch) | 12" | 12" |
Number of head stock | ||
Number of tools | T10 | T10 |
Milling turret (Y/N) | ||
Y axis (Y/N) |