NEX-105
NEX-105
NEX-105 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 400 | 15.7 |
Max turning diameter (mm) | 200(T8) | 8.6(T8) |
Max tuning length (mm) | 185 | 7.3 |
Bar capacity (mm) | 42 | 1.7 |
Spindle speed (rpm) | 6000 | 6000 |
Chuck size (inch) | 6" | 6" |
Number of head stock | 1 | 1 |
Number of tools | T8(T12) | T8(T12) |
Milling turret (Y/N) | ||
Y axis (Y/N) |
NEX-105 | Metric Units | US Standard |
---|---|---|
Max swing (mm) | 400 | 15.7 |
Max turning diameter (mm) | 200(T8) | 8.6(T8) |
Max tuning length (mm) | 185 | 7.3 |
Bar capacity (mm) | 42 | 1.7 |
Spindle speed (rpm) | 6000 | 6000 |
Chuck size (inch) | 6" | 6" |
Number of head stock | 1 | 1 |
Number of tools | T8(T12) | T8(T12) |
Milling turret (Y/N) | ||
Y axis (Y/N) |